| 1st Period | MON-WVW | ||
|---|---|---|---|
| 13:43 | | (6) Kamryn Pardy (14) Lucas Turner | 1-0 |
| 2nd Period | MON-WVW | ||
|---|---|---|---|
| 03:11 | | (71) Jordan Cahill (6) Kamryn Pardy, (14) Lucas Turner | 2-0 |
| 04:12 | | (11) Cian Kelly (58) Grady Dalton, (71) Jordan Cahill | 3-0 |
| 07:37 | | (13) Alex Cahill (Short Handed) (11) Cian Kelly | 4-0 |
| 08:20 | | (10) Jason Bonia (Power Play) (13) Jayden Gregory, (3) Lucas Russell | 4-1 |
| 09:06 | | (15) NICHOLAS TURNER (8) Liam Tuff, (22) Cohen Doyle | 5-1 |
| 09:30 | | (71) Jordan Cahill (11) Cian Kelly, (14) Lucas Turner | 6-1 |
| 3rd Period | MON-WVW | ||
|---|---|---|---|
| 08:23 | | (20) Gabriel Kenny (13) Alex Cahill | 7-1 |
| 08:42 | | (7) John David Healey (10) Jason Bonia, (16) Alex Broders | 7-2 |
| 08:55 | | (7) John David Healey | 7-3 |
| 10:58 | | (14) Evan Norman (11) Nicholas Griffiths, (15) James Tobin | 7-4 |
| 11:34 | | (6) Kamryn Pardy (Power Play) (13) Alex Cahill, (14) Lucas Turner | 8-4 |
| 19:43 | | (15) NICHOLAS TURNER (20) Gabriel Kenny, (6) Kamryn Pardy | 9-4 |
| 1st Period | MON-WVW | ||
|---|---|---|---|
| 06:51 | ![]() | (11) Nicholas Griffiths (2 mins) Interference | 0-2 |
| 2nd Period | MON-WVW | ||
|---|---|---|---|
| 01:28 | ![]() | (11) Cian Kelly (2 mins) Holding | 2-2 |
| 01:28 | ![]() | (21) Riley Avery (2 mins) Roughing - Minor | 2-4 |
| 06:52 | ![]() | (6) Kamryn Pardy (2 mins) Clipping | 4-4 |
| 10:31 | ![]() | (21) Riley Avery (2 mins) Cross Checking - Minor | 4-6 |
| 13:24 | ![]() | (16) Alex Broders (2 mins) Too many players - Bench | 4-8 |
| 3rd Period | MON-WVW | ||
|---|---|---|---|
| 01:07 | ![]() | (7) Kaelan Ronayne (2 mins) Holding | 6-8 |
| 09:28 | ![]() | (71) Jordan Cahill (2 mins) Slashing - Minor | 8-8 |
| 11:17 | ![]() | (11) Nicholas Griffiths (2 mins) Tripping | 8-10 |
| 19:04 | ![]() | (14) Evan Norman (10 mins) Misconduct | 8-20 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) John David Healey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jason Bonia | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Evan Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (11) Nicholas Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Alex Broders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Jayden Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) James Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) John Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Owen Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rylan Brockerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Michael Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Piccott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Isaac Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Kamryn Pardy | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (14) Lucas Turner | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (71) Jordan Cahill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Cian Kelly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (13) Alex Cahill | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (15) NICHOLAS TURNER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Gabriel Kenny | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Grady Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kaelan Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Denver Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Rowan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Aspell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Chase Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Owen Rose | 34 | 9 | 25 | 0.735 | 35:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Jackson Brinston | 26 | 4 | 22 | 0.846 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 11 | 13 | 10 | 0 | 34 |
| Waterford Valley Warriors | 5 | 9 | 12 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 1 of 4 |
| Waterford Valley Warriors | 1 of 3 |