| 1st Period | NS-NL | ||
|---|---|---|---|
| 01:50 | | (18) Nate Aucoin (15) Kellan Buckley, (11) Jack Zwicker | 1-0 |
| 03:34 | | (20) Simon Pelham (10) Ethan Marche, (17) Lincoln MacDonald | 2-0 |
| 04:48 | | (19) Nole Romard (Power Play) (6) Marty MacLeod | 3-0 |
| 09:26 | | (20) Simon Pelham | 4-0 |
| 14:00 | | (17) Lincoln MacDonald | 5-0 |
| 19:26 | | (16) Liam Dufour (5) Liam Labucki, (12) Jacob Frizzell | 6-0 |
| 2nd Period | NS-NL | ||
|---|---|---|---|
| 00:30 | | (17) Lincoln MacDonald (7) Paxton Kennedy | 7-0 |
| 05:29 | | (17) Lincoln MacDonald (7) Paxton Kennedy | 8-0 |
| 13:02 | | (11) Jack Zwicker (Short Handed) | 9-0 |
| 14:24 | | (3) Max Eckoldt (Power Play) (4) Kody Lutes, (16) Zackary Nwokedi | 9-1 |
| 18:32 | | (18) Hudson Pilgrim (8) Charles Burt, (19) Reid Swain | 9-2 |
| 3rd Period | NS-NL | ||
|---|---|---|---|
| 04:58 | | (12) Jacob Frizzell (16) Liam Dufour | 10-2 |
| 08:53 | | (12) Jacob Frizzell (16) Liam Dufour, (11) Jack Zwicker | 11-2 |
| 09:25 | | (11) Jack Zwicker (7) Paxton Kennedy | 12-2 |
| 1st Period | NS-NL | ||
|---|---|---|---|
| 04:13 | ![]() | (6) Matthew Park (2 mins) Boarding - Minor | 0-2 |
| 07:00 | ![]() | (8) Charlie Mackinnon (2 mins) Hit to the Head | 2-2 |
| 2nd Period | NS-NL | ||
|---|---|---|---|
| 08:02 | ![]() | (6) Matthew Park (2 mins) Interference | 2-4 |
| 12:26 | ![]() | (7) Gavin O'toole (2 mins) Cross Checking - Minor | 2-6 |
| 12:26 | ![]() | (5) Liam Labucki (2 mins) Slashing - Minor | 4-6 |
| 12:51 | ![]() | (6) Marty MacLeod (2 mins) Charging - Minor | 6-6 |
| 16:18 | ![]() | (8) Charlie Mackinnon (2 mins) Tripping | 8-6 |
| 3rd Period | NS-NL | ||
|---|---|---|---|
| 00:44 | ![]() | (7) Gavin O'toole (2 mins) Interference | 8-8 |
| 02:35 | ![]() | (6) Matthew Park (2 mins) Holding | 8-10 |
| 14:00 | ![]() | (19) Reid Swain (2 mins) Roughing - Minor | 8-12 |
| 16:44 | ![]() | (6) Marty MacLeod (2 mins) Tripping | 10-12 |
Newfoundland & Labrador Male U15NL MU15NL MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Max Eckoldt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Reid Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Zackary Nwokedi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kody Lutes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Charles Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Gavin O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U15NS MU15NS MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Lincoln MacDonald | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Zwicker | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (12) Jacob Frizzell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Dufour | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Paxton Kennedy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Pelham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Nole Romard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Nate Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Marty MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Liam Labucki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Kellan Buckley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Marche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Charlie Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Enzo Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Blake Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Che Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jax Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Andrew Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Charlie McLoughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U15NL MU15NL MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jayden Butler | 0 | 6 | -6 | 40:00 | 0 | |
| (31) Hayden Hierlihy | 0 | 6 | -6 | 20:00 | 0 |
Nova Scotia Male U15NS MU15NS MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Blake Butcher | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Newfoundland & Labrador Male U15 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nova Scotia Male U15 | 1 of 5 |
| Newfoundland & Labrador Male U15 | 1 of 4 |