| 1st Period | NL-PEI | ||
|---|---|---|---|
| 00:26 | | (5) Caleb Mackenzie (17) Harrison Gallant | 0-1 |
| 03:13 | | (9) Cohen Dalton (15) Clark Loveless | 1-1 |
| 05:26 | | (17) Harrison Gallant (18) Levi Jay | 1-2 |
| 2nd Period | NL-PEI | ||
|---|---|---|---|
| 00:38 | | (16) Zackary Nwokedi (11) Jesse Kennedy, (18) Hudson Pilgrim | 2-2 |
| 3rd Period | NL-PEI | ||
|---|---|---|---|
| 02:18 | | (18) Levi Jay (Power Play) (10) Caden Biech, (17) Harrison Gallant | 2-3 |
| 10:07 | | (18) Levi Jay (15) Quinn Davidson | 2-4 |
| 15:20 | | (18) Levi Jay (4) Cooper Jones | 2-5 |
| 15:34 | | (6) Matthew Park (16) Zackary Nwokedi | 3-5 |
| 18:00 | | (6) Matthew Park (15) Clark Loveless | 4-5 |
| 1st Period | NL-PEI | ||
|---|---|---|---|
| 08:31 | ![]() | (10) Raine Foss (2 mins) Hooking | 2-0 |
| 16:27 | ![]() | (4) Cooper Jones (2 mins) Holding | 2-2 |
| 2nd Period | NL-PEI | ||
|---|---|---|---|
| 01:42 | ![]() | (6) Matthew Park (2 mins) Roughing - Minor | 4-2 |
| 01:42 | ![]() | (12) Gage Boyko (2 mins) Hooking | 4-4 |
| 02:15 | ![]() | (15) Clark Loveless (2 mins) Boarding - Minor | 6-4 |
| 10:01 | ![]() | (9) Cohen Dalton (2 mins) Hit to the Head | 8-4 |
| 3rd Period | NL-PEI | ||
|---|---|---|---|
| 02:16 | ![]() | (3) Max Eckoldt (2 mins) Interference | 10-4 |
| 03:25 | ![]() | (2 mins) Too many players - Bench | 10-6 |
| 04:49 | ![]() | (3) Declan Doyle (2 mins) Tripping | 10-8 |
Prince Edward Island Male U15PEI MU15PEI MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Levi Jay | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (17) Harrison Gallant | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Caleb Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Caden Biech | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Quinn Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Gage Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Declan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Luke Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Gairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Oliver Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon McGee-Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson Kember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Finn Mullally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nash McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Breedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oscar Matters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bennett McAvinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U15NL MU15NL MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Matthew Park | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Zackary Nwokedi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Loveless | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Cohen Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jesse Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Hudson Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Male U15PEI MU15PEI MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Oscar Matters | 0 | 4 | -4 | 60:00 | 0 |
Newfoundland & Labrador Male U15NL MU15NL MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hayden Hierlihy | 0 | 5 | -5 | 59:41 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Newfoundland & Labrador Male U15 | 0 | 0 | 0 | 0 | 0 |
| Prince Edward Island Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Newfoundland & Labrador Male U15 | 0 of 3 |
| Prince Edward Island Male U15 | 1 of 4 |