| 1st Period | NS-NB | ||
|---|---|---|---|
| 17:40 | | (4) Che Ruiz (11) Jack Zwicker, (16) Liam Dufour | 1-0 |
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 03:33 | | (14) Jax Mosher (18) Nate Aucoin | 2-0 |
| 18:04 | | (9) Raphael Gautreau (7) Zachary Sinclair | 2-1 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 14:52 | | (19) Nole Romard (8) Charlie Mackinnon | 3-1 |
| 17:09 | | (11) Jack Zwicker (Short Handed) | 4-1 |
| 19:30 | | (10) Jace Harper (Power Play) (5) Isaac Roy | 4-2 |
| 19:36 | | (31) Jonah Harvey (Short Handed) | 5-2 |
| 1st Period | NS-NB | ||
|---|---|---|---|
| 15:15 | ![]() | (10) Jace Harper (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 01:00 | ![]() | (7) Paxton Kennedy (2 mins) Tripping | 2-2 |
| 12:59 | ![]() | (5) Isaac Roy (2 mins) Slashing - Minor | 2-4 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 03:01 | ![]() | (3) Charlie McLoughlin (2 mins) Slashing - Minor | 4-4 |
| 04:59 | ![]() | (8) Jay Cornect-patterson (2 mins) Interference | 4-6 |
| 07:32 | ![]() | (20) Elliot Miller (0 mins) | 4-6 |
| 12:10 | ![]() | (17) Lincoln MacDonald (2 mins) Interference | 6-6 |
| 15:54 | ![]() | (18) Nate Aucoin (2 mins) Hooking | 8-6 |
| 18:53 | ![]() | (6) Marty MacLeod (2 mins) Interference | 10-6 |
| 19:04 | ![]() | (12) Jacob Frizzell (2 mins) Unsportsmanlike | 12-6 |
New Brunswick Male U15NB MU15NB MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jace Harper | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Raphael Gautreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Zachary Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jay Cornect-patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Chase O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Vincent VallÉe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U15NS MU15NS MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jack Zwicker | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Nole Romard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Harvey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (4) Che Ruiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jax Mosher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nate Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Charlie Mackinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Dufour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jacob Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Marty MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Charlie McLoughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Paxton Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ethan Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Labucki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Andrew Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Enzo Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kellan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Blake Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U15NB MU15NB MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Richford | 0 | 5 | -5 | 55:00 | 0 |
Nova Scotia Male U15NS MU15NS MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Harvey | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nova Scotia Male U15 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nova Scotia Male U15 | 0 of 4 |
| New Brunswick Male U15 | 1 of 6 |