| 1st Period | SYD-SJ | ||
|---|---|---|---|
| 09:09 | | (7) Jacob Van Horssen (3) Davis Mcquaid, (2) Reid Bellamy | 0-1 |
| 2nd Period | SYD-SJ | ||
|---|---|---|---|
| 05:40 | | (6) Parker Travis (7) Jacob Van Horssen | 0-2 |
| 13:56 | | (7) Jacob Van Horssen (5) Charlie Travis, (14) Xander Richards | 0-3 |
| 3rd Period | SYD-SJ | ||
|---|---|---|---|
| 11:23 | | (19) Marshall Smith (12) Connor Allaby | 0-4 |
| 12:32 | | (15) Reid Baskin (5) Charlie Travis, (17) Jacob Cossaboom | 0-5 |
| 12:32 | | (15) Reid Baskin (5) Charlie Travis, (17) Jacob Cossaboom | 0-6 |
| 19:03 | | (22) Kayson Cooling (12) Connor Allaby | 0-7 |
| 1st Period | SYD-SJ | ||
|---|---|---|---|
| 06:50 | ![]() | (11) Simon Pitts (2 mins) Tripping | 2-0 |
| 13:12 | ![]() | (74) Austin Miller (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | SYD-SJ | ||
|---|---|---|---|
| 10:50 | ![]() | (22) Kayson Cooling (2 mins) Interference | 4-2 |
| 3rd Period | SYD-SJ | ||
|---|---|---|---|
| 06:35 | ![]() | (17) Colton Buttars (2 mins) Cross Checking - Minor | 6-2 |
| 09:12 | ![]() | (15) Reid Baskin (2 mins) Tripping | 6-4 |
| 12:06 | ![]() | (17) Colton Buttars (2 mins) Slashing - Minor | 8-4 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jacob Van Horssen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Travis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Reid Baskin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Connor Allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Cossaboom | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Marshall Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Xander Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Davis Mcquaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sutter McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (74) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sterling Baskin | 0 | 0 | 0 | 50:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 2 |
| Saint John Vito`s | 0 of 4 |