| 1st Period | WKS-MAS | ||
|---|---|---|---|
| 00:14 | | (7) Seth Beaurivage (21) Benoit Pouliot | 0-1 |
| 00:58 | | (9) Rafael Giroux (21) Benoit Pouliot | 0-2 |
| 04:51 | | (7) Cole Pugsley (15) Eli Swain, (19) Jayden Croft | 1-2 |
| 14:01 | | (26) Nicolas MacKenzie (Power Play) (8) Daniel Landry, (10) Colton MacIsaac | 2-2 |
| 2nd Period | WKS-MAS | ||
|---|---|---|---|
| 06:11 | | (27) Thomas Bryan (44) Denarau Critchley | 2-3 |
| 12:35 | | (44) Denarau Critchley (27) Thomas Bryan | 2-4 |
| 3rd Period | WKS-MAS | ||
|---|---|---|---|
| 14:42 | | (16) Spencer Anderson (Power Play) (15) Eli Swain | 3-4 |
| 15:40 | | (11) Cohen Little (28) Nate MacKay | 4-4 |
| 19:17 | | (21) Jaxon MacIvor (10) Colton MacIsaac, (26) Nicolas MacKenzie | 5-4 |
| 19:47 | | (15) Eli Swain (26) Nicolas MacKenzie | 6-4 |
| 1st Period | WKS-MAS | ||
|---|---|---|---|
| 00:19 | ![]() | (26) Nicolas MacKenzie (2 mins) Hit to the Head | 2-0 |
| 12:01 | ![]() | (18) Shu Ishikawa (10 mins) Game Misconduct | 2-10 |
| 12:02 | ![]() | (18) Shu Ishikawa (2 mins) Checking From Behind - Minor | 2-12 |
| 2nd Period | WKS-MAS | ||
|---|---|---|---|
| 01:49 | ![]() | (14) Frank McCafferty (2 mins) Boarding - Minor | 2-14 |
| 13:21 | ![]() | (46) Jack Blair (2 mins) Cross Checking - Minor | 2-16 |
| 3rd Period | WKS-MAS | ||
|---|---|---|---|
| 09:09 | ![]() | (27) Thomas Bryan (2 mins) Boarding - Minor | 2-18 |
| 11:30 | ![]() | (26) Nicolas MacKenzie (2 mins) Interference | 4-18 |
| 13:06 | ![]() | (21) Benoit Pouliot (2 mins) Interference | 4-20 |
Mount Academy SaintsSaints U18Saints U18 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Thomas Bryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Denarau Critchley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Benoit Pouliot | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Rafael Giroux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Seth Beaurivage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Shu Ishikawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (46) Jack Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Wilson Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Darby Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Georgi Pashukhin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Jude Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Domenic Boni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) William Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Philippe Levac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kai Boyanchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Nicolas MacKenzie | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (15) Eli Swain | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton MacIsaac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon MacIvor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nate MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Academy SaintsSaints U18Saints U18 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Connor Alward | 0 | 5 | -5 | 50:00 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Landon Wilson | 0 | 4 | -4 | 27:35 | 0 | |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 22:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Academy Saints | 0 | 0 | 0 | 0 | 0 |
| Weeks Majors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 2 of 5 |
| Mount Academy Saints | 0 of 2 |