| 1st Period | WOL-TP | ||
|---|---|---|---|
| 08:42 | | (28) Skylar Fitzgerald (18) Colby Menchions | 0-1 |
| 2nd Period | WOL-TP | ||
|---|---|---|---|
| 13:27 | | (7) Hudson Pilgrim | 0-2 |
| 3rd Period | WOL-TP | ||
|---|---|---|---|
| 05:17 | | (24) Jordan Langer | 0-3 |
| 08:43 | | (24) Jordan Langer (11) Noah Preston | 0-4 |
| 1st Period | WOL-TP | ||
|---|---|---|---|
| 01:41 | ![]() | (8) Noah Avery (2 mins) Tripping | 0-2 |
| 06:30 | ![]() | (16) Bradlee Hefferan (2 mins) Hooking | 0-4 |
| 2nd Period | WOL-TP | ||
|---|---|---|---|
| 05:32 | ![]() | (24) Jordan Langer (2 mins) Boarding - Minor | 0-6 |
| 3rd Period | WOL-TP | ||
|---|---|---|---|
| 11:20 | ![]() | (17) Benjamin Greeley (2 mins) Slashing - Minor | 0-8 |
| 14:10 | ![]() | (8) Noah Avery (2 mins) Holding | 0-10 |
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Jordan Langer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (28) Skylar Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby Menchions | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Bradlee Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Quinn Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Keaton Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Bayly Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Kalen Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Wyatt Ravlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaxon Stanfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Henry Udle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Vincent Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Colby Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Harrison Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Rimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zongheng Andy Su | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Brody Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jace Dauphinee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Adelaide Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rowan MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Malcolm Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 0 | 0 | 0 | 50:00 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Wyatt Ravlo | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax Wolverines | 0 of 5 |
| Tri-Pen Osprey | 0 of 0 |