| 1st Period | NS-NB | ||
|---|---|---|---|
| 05:48 | | (11) Jack Zwicker (3) Charlie McLoughlin | 1-0 |
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 07:36 | | (11) Jack Zwicker (Power Play) (12) Jacob Frizzell | 2-0 |
| 09:07 | | (17) Rowan Steeves (20) Elliot Miller | 2-1 |
| 14:06 | | (8) Jay Cornect-patterson (Power Play) | 2-2 |
| 16:37 | | (8) Jay Cornect-patterson (11) Thurston Lapointe | 2-3 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 04:59 | | (7) Paxton Kennedy (10) Ethan Marche | 3-3 |
| 17:08 | | (17) Rowan Steeves (20) Elliot Miller | 3-4 |
| 1st Period | NS-NB | ||
|---|---|---|---|
| 07:13 | ![]() | (8) Charlie Mackinnon (2 mins) Slashing - Minor | 2-0 |
| 15:06 | ![]() | (12) Owen Macpherson (2 mins) Hit to the Head | 2-2 |
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 05:44 | ![]() | (18) Vincent VallÉe (2 mins) Tripping | 2-4 |
| 07:25 | ![]() | (15) Chase O'Toole (2 mins) Roughing - Minor | 2-6 |
| 07:25 | ![]() | (9) Enzo Chandler (2 mins) Roughing - Minor | 4-6 |
| 12:34 | ![]() | (6) Marty MacLeod (2 mins) Slashing - Minor | 6-6 |
| 14:06 | ![]() | (8) Charlie Mackinnon (2 mins) Holding the stick | 8-6 |
| 18:25 | ![]() | (15) Chase O'Toole (2 mins) Hit to the Head | 8-8 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 00:42 | ![]() | (6) Marty MacLeod (2 mins) Slashing - Minor | 10-8 |
New Brunswick Male U15NB MU15NB MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jay Cornect-patterson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Rowan Steeves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Elliot Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Thurston Lapointe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Chase O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Vincent VallÉe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Raphael Gautreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U15NS MU15NS MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jack Zwicker | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Paxton Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Marche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Charlie McLoughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Marty MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Charlie Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Enzo Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Che Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nole Romard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Labucki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jax Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Andrew Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kellan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nate Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Blake Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U15NB MU15NB MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Richford | 0 | 3 | -3 | 60:00 | 0 |
Nova Scotia Male U15NS MU15NS MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Harvey | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nova Scotia Male U15 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nova Scotia Male U15 | 1 of 3 |
| New Brunswick Male U15 | 1 of 4 |