| 1st Period | CAP-VOY | ||
|---|---|---|---|
| 01:32 | | (16) Blake Demill (15) Jude Sim, (24) Kayson Norton-Connors | 0-1 |
| 07:54 | | (72) Cooper Pringle (7) Sawyer Patterson, (44) Jesse White | 1-1 |
| 14:48 | | (3) Nikolas Eliakis (Short Handed) (91) Kye Clifford | 2-1 |
| 18:25 | | (21) Carter Kennedy (3) Nikolas Eliakis, (55) Rylan Mulherin | 3-1 |
| 2nd Period | CAP-VOY | ||
|---|---|---|---|
| 00:58 | | (91) Kye Clifford | 4-1 |
| 02:29 | | (3) Nikolas Eliakis (8) Thompson Mcknight, (21) Carter Kennedy | 5-1 |
| 19:51 | | (13) Carson Johnson (Power Play) (11) Luke Saulnier, (3) Hayden Trudel | 5-2 |
| 3rd Period | CAP-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-VOY | ||
|---|---|---|---|
| 12:49 | ![]() | (77) Brysen Keddy (2 mins) Interference | 2-0 |
| 2nd Period | CAP-VOY | ||
|---|---|---|---|
| 10:33 | ![]() | (27) Joseph Ayotte (2 mins) Tripping | 2-2 |
| 15:32 | ![]() | (71) Brady Heffernan (2 mins) Interference | 4-2 |
| 15:45 | ![]() | (17) Joshua Arsenault (2 mins) Hooking | 4-4 |
| 19:20 | ![]() | (77) Brysen Keddy (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | CAP-VOY | ||
|---|---|---|---|
| 02:21 | ![]() | (37) Lane Edmondson (2 mins) Holding | 8-4 |
| 05:37 | ![]() | (71) Brady Heffernan (2 mins) Boarding - Minor | 10-4 |
| 05:37 | ![]() | (3) Hayden Trudel (4 mins) Kneeing - Minor | 10-8 |
| 10:41 | ![]() | (37) Lane Edmondson (2 mins) Tripping | 12-8 |
| 11:29 | ![]() | (27) Joseph Ayotte (2 mins) Tripping | 12-10 |
| 15:31 | ![]() | (12) Luke Williams (2 mins) Slashing - Minor | 12-12 |
| 20:00 | ![]() | (16) Blake Demill (10 mins) Misconduct | 12-22 |
| 20:00 | ![]() | (3) Nikolas Eliakis (10 mins) Misconduct | 22-22 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Blake Demill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (13) Carson Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Hayden Trudel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Jude Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayson Norton-Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Joseph Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Joshua Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Kristian Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Neil Beazley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Henry Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Nikolas Eliakis | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| (21) Carter Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Kye Clifford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Cooper Pringle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Rylan Mulherin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Sawyer Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jesse White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thompson Mcknight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brysen Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kristian Colp | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Max Michaud | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Capitals | 31 | 0 | 0 | 0 | 31 |
| Voyageurs HC | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Frederction Capitals | 0 of 5 |
| Voyageurs HC | 1 of 5 |