| 1st Period | HIT-WES | ||
|---|---|---|---|
| 03:55 | | (3) Benjamin Fahey (Power Play) (16) Mason Witherall | 1-0 |
| 05:56 | | (96) Nate Murphy (Power Play) (13) Kaylon Letto | 1-1 |
| 09:39 | | (4) Joel Morgan (Short Handed) (7) Henry Buott | 2-1 |
| 11:33 | | (10) Greyson Greene (5) Bentley Dunn | 3-1 |
| 2nd Period | HIT-WES | ||
|---|---|---|---|
| 03:46 | | (2) Noah Power | 4-1 |
| 04:36 | | (96) Nate Murphy (13) Kaylon Letto | 4-2 |
| 05:03 | | (9) Anna-Claire Taylor (6) Rylee Abbott | 5-2 |
| 06:31 | | (3) Benjamin Fahey (5) Bentley Dunn | 6-2 |
| 09:37 | | (4) Joel Morgan (Short Handed) | 7-2 |
| 11:31 | | (5) Bentley Dunn (3) Benjamin Fahey, (11) Jax Lawlor | 8-2 |
| 3rd Period | HIT-WES | ||
|---|---|---|---|
| 02:15 | | (6) Rylee Abbott | 9-2 |
| 06:54 | | (6) Rylee Abbott | 10-2 |
| 09:04 | | (16) Mason Witherall (8) Justin Sharpe | 11-2 |
| 10:45 | | (9) Anna-Claire Taylor (5) Bentley Dunn | 12-2 |
| 11:38 | | (12) Cooper Gosse (14) Beckett Nichols | 13-2 |
| 12:24 | | (3) Benjamin Fahey (17) Connor Reardon | 14-2 |
| 12:59 | | (9) Anna-Claire Taylor (10) Greyson Greene | 15-2 |
| 13:35 | | (5) Bentley Dunn | 16-2 |
| 1st Period | HIT-WES | ||
|---|---|---|---|
| 03:34 | ![]() | (10) Jake Gaudett (2 mins) Hooking | 0-2 |
| 05:05 | ![]() | (14) Beckett Nichols (2 mins) Hit to the Head | 2-2 |
| 06:49 | ![]() | (22) Chase Burton (2 mins) Boarding - Minor | 2-4 |
| 09:30 | ![]() | (12) Cooper Gosse (2 mins) Cross Checking - Minor | 4-4 |
| 14:24 | ![]() | (3) Benjamin Fahey (2 mins) Slew Footing | 6-4 |
| 2nd Period | HIT-WES | ||
|---|---|---|---|
| 09:04 | ![]() | (12) Cooper Gosse (2 mins) Interference | 8-4 |
| 14:16 | ![]() | (2) Noah Power (2 mins) Boarding - Minor | 10-4 |
| 3rd Period | HIT-WES |
|---|
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Nate Murphy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Kaylon Letto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Chase Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jake Gaudett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Rocco Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Blake McMackin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jared Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jordan Dinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Frederick Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Buckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bo Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Steven Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) William Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Bentley Dunn | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Fahey | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
| (9) Anna-Claire Taylor | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylee Abbott | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Joel Morgan | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| (16) Mason Witherall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Greyson Greene | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Noah Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Beckett Nichols | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jax Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Justin Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Buott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Lucy Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Cooper Blanchard | 52 | 16 | 36 | 0.692 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Lucy Kenny | 26 | 2 | 24 | 0.923 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Hitmen | 12 | 28 | 12 | 0 | 52 |
| Western AAA U13 Kings | 8 | 14 | 4 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 1 of 2 |
| Western AAA U13 Kings | 1 of 5 |