| 1st Period | KNI-WES | ||
|---|---|---|---|
| 00:21 | | (13) Keedan Lacey -Squires (12) Harrison Burt | 1-0 |
| 02:10 | | (21) Jack Caines (6) Aidan Keough | 2-0 |
| 04:25 | | (3) Reid Turner (6) Aidan Keough | 3-0 |
| 04:51 | | (3) Reid Turner (17) Connor Greene, (6) Aidan Keough | 4-0 |
| 05:45 | | (9) Blake Chaytor (19) Cruz Valoyes | 5-0 |
| 11:24 | | (20) James Babb (2) Matthew Fagan, (13) Keedan Lacey -Squires | 6-0 |
| 2nd Period | KNI-WES | ||
|---|---|---|---|
| 04:34 | | (17) Connor Greene (20) James Babb, (10) Maria Dawe | 7-0 |
| 10:14 | | (13) Keedan Lacey -Squires (12) Harrison Burt | 8-0 |
| 3rd Period | KNI-WES | ||
|---|---|---|---|
| 04:14 | | (12) Harrison Burt (6) Aidan Keough | 9-0 |
| 07:09 | | (22) Fionn Murphy (21) Jack Caines, (9) Blake Chaytor | 10-0 |
| 09:29 | | (10) Maria Dawe (16) Charlie Martin, (3) Reid Turner | 11-0 |
| 12:27 | | (20) James Babb (3) Reid Turner | 12-0 |
| 13:10 | | (3) Reid Turner (2) Matthew Fagan | 13-0 |
| 1st Period | KNI-WES | ||
|---|---|---|---|
| 07:17 | ![]() | (29) Jared Burton (2 mins) Holding | 0-2 |
| 2nd Period | KNI-WES | ||
|---|---|---|---|
| 06:36 | ![]() | (33) Frederick Jones (2 mins) Holding | 0-4 |
| 3rd Period | KNI-WES | ||
|---|---|---|---|
| 06:00 | ![]() | (13) Kaylon Letto (2 mins) Cross Checking - Minor | 0-6 |
| 09:50 | ![]() | (2) Matthew Fagan (2 mins) Goaltender Interference | 2-6 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Kaylon Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jared Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Frederick Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Rocco Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chase Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jake Gaudett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Blake McMackin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jordan Dinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Nate Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Buckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bo Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Steven Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) William Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Reid Turner | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Keough | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (20) James Babb | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Keedan Lacey -Squires | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Harrison Burt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Caines | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Chaytor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Greene | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Maria Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Fagan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Fionn Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cruz Valoyes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Brock Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Luke Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Frederick Jones | 59 | 13 | 46 | 0.780 | 45:00 | 2 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brock Kennedy | 20 | 0 | 20 | 1.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 21 | 19 | 19 | 0 | 59 |
| Western AAA U13 Kings | 5 | 9 | 6 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 0 of 3 |
| Western AAA U13 Kings | 0 of 1 |